Live exchange rates
Real currency exchange rates, sourced from the European Central Bank via the Frankfurter API — never estimated, never a stale number shown as current. If the feed is ever unreachable, this page says so rather than guessing. See Currency Converter to convert a specific amount.
| Currency | 1 USD = |
|---|---|
| Euro (EUR) | … |
| British Pound (GBP) | … |
| Japanese Yen (JPY) | … |
| Indian Rupee (INR) | … |
| Australian Dollar (AUD) | … |
| Canadian Dollar (CAD) | … |
| Swiss Franc (CHF) | … |
| Chinese Yuan (CNY) | … |
| Singapore Dollar (SGD) | … |
| New Zealand Dollar (NZD) | … |
| Mexican Peso (MXN) | … |
| Brazilian Real (BRL) | … |
| South African Rand (ZAR) | … |
| Hong Kong Dollar (HKD) | … |
Fetching live rates…
Not yet built: a mortgage/loan interest-rate benchmark and a gold/silver spot price. Both need a data source that requires its own free account (e.g. FRED for US mortgage rates) — a new-external-account decision we haven’t made yet, not a technical gap. This page will grow to include them once that’s decided.